Network Details
#
Zora Network MainnetZora Network is an L2 built on top of Ethereum using the OP stack.
Name | Value |
---|---|
Network | Zora |
Chain ID | 7777777 |
Gas Token | ETH |
RPC | https://rpc.zora.energy |
Websocket | wss://rpc.zora.energy |
Block Explorer | https://explorer.zora.energy |
#
Zora Network Goerli TestnetZora Network Goerli is a Testnet L2 built on top of the Goerli Testnet. The crypto on this network has no value and is meant for testing purposes.
Name | Value |
---|---|
Network | Zora Goerli |
Chain ID | 999 |
Gas Token | ETH |
RPC | https://testnet.rpc.zora.energy |
Websocket | wss://testnet.rpc.zora.energy |
Block Explorer | https://testnet.explorer.zora.energy |
#
Contract Addresses#
Zora Network MainnetName | Address |
---|---|
OptimismPortalProxy | 0x1a0ad011913A150f69f6A19DF447A0CfD9551054 |
OptimismPortal | 0x43260ee547c3965bb2a0174763bb8FEcC650BA4A |
SystemConfigProxy | 0xA3cAB0126d5F504B071b81a3e8A2BBBF17930d86 |
L1ERC721Bridge | 0xDBCdA21518AF39E7feb9748F6718D3db11591461 |
SystemDictator | 0x2E44e62992f14b904Bfefd93e63D98D7dA4fcD66 |
PortalSender | 0xd6C5Df0a29562521b2B26fAc218e3dAf0a4dFC9B |
L1StandardBridge | 0xbF6acaF315477b15D638bf4d91eA48FA79b58335 |
Lib_AddressManager | 0xEF8115F2733fb2033a7c756402Fc1deaa56550Ef |
L2OutputOracleProxy | 0x9E6204F750cD866b299594e2aC9eA824E2e5f95c |
OptimismMintableERC20FactoryProxy | 0xc52BC7344e24e39dF1bf026fe05C4e6E23CfBcFf |
Proxy__OVM_L1StandardBridge | 0x3e2Ea9B92B7E48A52296fD261dc26fd995284631 |
ProxyAdmin | 0xD4ef175B9e72cAEe9f1fe7660a6Ec19009903b49 |
OptimismMintableERC20Factory | 0x84ee4b9673598ca2FbDad4Ba4a27A58D6328Ec46 |
Proxy__OVM_L1CrossDomainMessenger | 0xdC40a14d9abd6F410226f1E6de71aE03441ca506 |
L1ERC721BridgeProxy | 0x83A4521A3573Ca87f3a971B169C5A0E1d34481c3 |
SystemConfig | 0x17fb7c8Ce213F1A7691ee41EA880ABf6eBC6fa95 |
L1CrossDomainMessenger | 0x363B4B1ADa52E50353f746999bd9E94395190d2C |
L2OutputOracle | 0x89336159Edd615260a95309e46343602D6b6489e |
SystemDictatorProxy | 0x50bA02c0Ca5E7bF772913EaF24Fb1fd3842a5f19 |
#
Zora Network GoerliName | Address |
---|---|
OptimismPortalProxy | 0xDb9F51790365e7dc196e7D072728df39Be958ACe |
SystemConfigProxy | 0xF66C9A5E4fE1A8a9bc44a4aF80505a4C3620Ee64 |
L1StandardBridge | 0x39CCDe9769d52d61189AB799d91665A11b5f3464 |
L1ERC721Bridge | 0x7e3A6D16c3017b7876138350749981704cA333E |
L1ERC721BridgeProxy | 0x57C1C6b596ce90C0e010c358DD4Aa052404bB70F |
L1CrossDomainMessenger | 0x9779A9D2f3B66A4F4d27cB99Ab6cC1266b3Ca9af |
ProxyAdmin | 0x6Cce41f8C6AABf78E1DA6caF8f78B14946dF6FcF |
Lib_AddressManager | 0x54f4676203dEDA6C08E0D40557A119c602bFA246 |
SystemDictator | 0xe82aF391cCc61257012F5eC08A2D1066230Cb103 |
Proxy__OVM_L1StandardBridge | 0x7CC09AC2452D6555d5e0C213Ab9E2d44eFbFc956 |
PortalSender | 0xe9C0CB1B8b158F6397aF04977F331de97233c9a6 |
L2OutputOracle | 0x5881e7B1429FE78b1c98eBAe55d67184597a787c |
L2OutputOracleProxy | 0xdD292C9eEd00f6A32Ff5245d0BCd7f2a15f24e00 |
Proxy__OVM_L1CrossDomainMessenger | 0xD87342e16352D33170557A7dA1e5fB966a60FafC |
OptimismMintableERC20Factory | 0xF75dE219ac74548635261166E40dF6f1dB5aCfeD |
OptimismPortal | 0xc2112491c6A6994f1Aa299FA0A2a0397d7D2b438 |
SystemDictatorProxy | 0x0c1E5Dec2E43B7F97c69Fc68f996F5d4F36E1619 |
SystemConfig | 0x37Cb720FEb69998712a89a0808c9434F59B26750 |
OptimismMintableERC20FactoryProxy | 0x69E16C9e03d7Def18A5d88e3c5c2e037946346eF |