Contracts:
1155 Contracts:
Ethereum (1) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0x24dFa406bC27Bc717419c35330D0332E444CF07C |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0xA0CFBEA2fe941EaE373aEB3359b0171f3F194c35 |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x04E2516A2c207E84a1839755675dfd8eF6302F0a |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xf48172CA3B6068B20eE4917Eb27b5472f1f272C7 |
PREMINTER_IMPL Current Preminter Implementation | 0xDfB3D291bA493e7a3c835F0EdBa0B1B52979609A |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x78964965cF77850224513a367f899435C5B69174 |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
OP Mainnet (10) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0x41a80F8aE055b1E38C74bc406E4310Be33cFA3F4 |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0x169d9147dFc9409AfA4E558dF2C9ABeebc020182 |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x3678862f04290E565cCA2EF163BAeb92Bb76790C |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0x899ce31dF6C6Af81203AcAaD285bF539234eF4b8 |
PREMINTER_IMPL Current Preminter Implementation | 0xD8f6cf234eE4B689099677Bd94FbA0b1E005181d |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x1B28A04b7eB7b93f920ddF2021aa3fAE065395f2 |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Zora Goerli Testnet (Deprecated) (999) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0x2022AdEF470DA3543a19fac8c9be80618112704D |
FACTORY_IMPL Current 1155 Factory Implementation | 0x4b0365Ec68C2D92Af2Fa56f120095F0859142Eff |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x04E2516A2c207E84a1839755675dfd8eF6302F0a |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xf48172CA3B6068B20eE4917Eb27b5472f1f272C7 |
PREMINTER_IMPL Current Preminter Implementation | 0x795Efc066f89DFB03048dDd0598F2D8521c99Df6 |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x78964965cF77850224513a367f899435C5B69174 |
UPGRADE_GATE Contract Version Upgrade Gate | 0x0000000000000000000000000000000000000000 |
Base (8453) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0x02be886A3b2802177181f4734380CB1f4BaC4Bfb |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0xd43f38e67beb199fd6594cCe4Bed31510414e6ab |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x04E2516A2c207E84a1839755675dfd8eF6302F0a |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xf48172CA3B6068B20eE4917Eb27b5472f1f272C7 |
PREMINTER_IMPL Current Preminter Implementation | 0xDfB3D291bA493e7a3c835F0EdBa0B1B52979609A |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x78964965cF77850224513a367f899435C5B69174 |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Arbitrum One (42161) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0x3678862f04290E565cCA2EF163BAeb92Bb76790C |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0x899ce31dF6C6Af81203AcAaD285bF539234eF4b8 |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x1Cd1C1f3b8B779B50Db23155F2Cb244FCcA06B21 |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xe770E6f19aecF8ef3145A50087999b5556aB3610 |
PREMINTER_IMPL Current Preminter Implementation | 0xD8f6cf234eE4B689099677Bd94FbA0b1E005181d |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x69bB4A24EBD8b1B87AF4538E0Ca3075b7E398c3D |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Blast (81457) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0x3Ed969bf88166B85608C13b633242611F6220a14 |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0xA75f980Fdf9F02718423FDFDFf1fccc74bdDBa95 |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x3EB144aee170BF62FdA1536e38aF51f08e34A5D0 |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xB9C997FcC46a27331CC986cc2416ee99C1d506c3 |
PREMINTER_IMPL Current Preminter Implementation | 0xD8f6cf234eE4B689099677Bd94FbA0b1E005181d |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x7A0dE1B1f5420Df5D946878fBe2cF109011BE614 |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Base Sepolia (84532) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0xA02FC0fc9b0b3E23ac26eB0f2D392fD5cdA58514 |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0x78b524931e9d847c40BcBf225c25e154a7B05fDA |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0xd34872BE0cdb6b09d45FCa067B07f04a1A9aE1aE |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0x3E8524770adD176bE381a0529E09f1c6c3502A5a |
PREMINTER_IMPL Current Preminter Implementation | 0xD8f6cf234eE4B689099677Bd94FbA0b1E005181d |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x805E0a08dE70f85C01F7848370d5e3fc08aAd0ea |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Arbitrum Sepolia (421614) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0xC7598f8eAA1455f5b2B3f206A9af55B2BA248e3E |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0xCf0B4Acab081169D12b729c3Bd1c6E7bbAB820Da |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x1Cd1C1f3b8B779B50Db23155F2Cb244FCcA06B21 |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xe770E6f19aecF8ef3145A50087999b5556aB3610 |
PREMINTER_IMPL Current Preminter Implementation | 0xD8f6cf234eE4B689099677Bd94FbA0b1E005181d |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x69bB4A24EBD8b1B87AF4538E0Ca3075b7E398c3D |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Zora (7777777) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0xD860dA58fDcC98ceDF6aA16d7F38b1bfdC8Ca2d9 |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0x4578FbC17870Afd31F6AFBA7Ad399C1453c7eae7 |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x04E2516A2c207E84a1839755675dfd8eF6302F0a |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xf48172CA3B6068B20eE4917Eb27b5472f1f272C7 |
PREMINTER_IMPL Current Preminter Implementation | 0xa79928cCc270b0208e56BfF0e927ff55034e7C35 |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x78964965cF77850224513a367f899435C5B69174 |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Sepolia (11155111) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0xE578Df59a7F59b652772a8565Af276460c4FF44d |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x777777E8850d8D6d98De2B5f64fae401F96eFF31 |
FACTORY_IMPL Current 1155 Factory Implementation | 0x3A98313fB00918a81d98f9986aED089365428293 |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x1Cd1C1f3b8B779B50Db23155F2Cb244FCcA06B21 |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xe770E6f19aecF8ef3145A50087999b5556aB3610 |
PREMINTER_IMPL Current Preminter Implementation | 0xa79928cCc270b0208e56BfF0e927ff55034e7C35 |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x69bB4A24EBD8b1B87AF4538E0Ca3075b7E398c3D |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Blast Sepolia (168587773) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0x192D663C3D6813a24a24582A76B8d872c4F6F7f9 |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x0000000000000000000000000000000000000000 |
FACTORY_IMPL Current 1155 Factory Implementation | 0x46E772210f01647FA573b915bE287Ff9b65AD4B0 |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x3EB144aee170BF62FdA1536e38aF51f08e34A5D0 |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0xB9C997FcC46a27331CC986cc2416ee99C1d506c3 |
PREMINTER_IMPL Current Preminter Implementation | 0xe3150ab94e3730D4B157ffD31Ad042323E122b4C |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x7A0dE1B1f5420Df5D946878fBe2cF109011BE614 |
UPGRADE_GATE Contract Version Upgrade Gate | 0xbC50029836A59A4E5e1Bb8988272F46ebA0F9900 |
Zora Sepolia (999999999) | |
CONTRACT_1155_IMPL Current 1155 Implementation | 0xC04050e04708b33302E30E5A0fB1e8c38F4EBbB0 |
ERC20_MINTER ERC20 Dynamic Minter Module | 0x8Ec7f068A77fa5FC1925110f82381374BA054Ff2 |
FACTORY_IMPL Current 1155 Factory Implementation | 0xe2606ac30752009ecec6FEaf5C2B4A6523256E7E |
FACTORY_PROXY 1155 Factory (Proxy) Address | 0x777777C338d93e2C7adf08D102d45CA7CC4Ed021 |
FIXED_PRICE_SALE_STRATEGY Fixed Price Minter Module | 0x6d28164C3CE04A190D5F9f0f8881fc807EAD975A |
MERKLE_MINT_SALE_STRATEGY Merkle Allowlist Minter Module | 0x5e5fD4b758076BAD940db0284b711A67E8a3B88c |
PREMINTER_IMPL Current Preminter Implementation | 0xD8f6cf234eE4B689099677Bd94FbA0b1E005181d |
PREMINTER_PROXY 1155 Preminter (Proxy) Address | 0x7777773606e7e46C8Ba8B98C08f5cD218e31d340 |
REDEEM_MINTER_FACTORY Redemption Minter Factory Address (Deprecated) | 0x25cFb6dd9cDE8425e781d6718a29Ccbca3F038d6 |
UPGRADE_GATE Contract Version Upgrade Gate | 0x0000000000000000000000000000000000000000 |